All 50 TCG Card Shop Simulator Achievements
All 50, most common first
| Achievement | Requirement | Owners who have it | Rarity band |
|---|---|---|---|
| Basic Card Box | Unlocked Basic Card Box license | 92.8% | Everyone gets this |
| Established Shop | Reached shop level 5 | 92.5% | Everyone gets this |
| Rare Card Pack | Unlocked Rare Card Pack license | 87.8% | Everyone gets this |
| Novice Collector | Collected 100 cards | 83.9% | Everyone gets this |
| Cozy Card Shop | 100 customers played in shop | 81.5% | Everyone gets this |
| Packaholic | Opened 100 card packs | 76% | Everyone gets this |
| Who you gonna call? | Cleaned 100 smelly customers | 73% | Everyone gets this |
| Epic Card Pack | Unlocked Epic Card Pack license | 69.9% | Everyone gets this |
| Novice Seller | Sold $200 card | 69.9% | Everyone gets this |
| Helping Hand | Hired 1 worker | 65.7% | Everyone gets this |
| Minor Shop Expansion | Unlocked 4 shop expansions | 65.6% | Everyone gets this |
| Petty Cash | Made $1,000 profit in a day | 65.1% | Everyone gets this |
| Respected Shop | Reached shop level 20 | 55.2% | Everyone gets this |
| Sick Pull | Obtained a full art foil card from pack opening | 51.7% | Everyone gets this |
| Legendary Card Pack | Unlocked Legendary Card Pack license | 50.2% | Everyone gets this |
| BO Buster! | Cleaned 500 smelly customers | 43.7% | Common |
| All Your Base | Unlocked shop lot B | 42.3% | Common |
| Serious Collector | Collected 500 cards | 41.8% | Common |
| I Can't Stop | Opened 1000 card packs | 40.8% | Common |
| Destiny Basic Pack | Unlocked Destiny Basic Pack license | 38.1% | Common |
| Popular Card Shop | 1500 customers played in shop | 34.4% | Common |
| Major shop Expansion | Unlocked 10 shop expansions | 34.4% | Common |
| I LOVE Working In Retail | Manually checkout for 1000 customers | 32.5% | Common |
| Destiny Rare Pack | Unlocked Destiny Rare Pack license | 30% | Common |
| Pro Seller | Sold $5,000 card | 22.2% | Common |
| I'm Rich! | Made $10,000 profit in a day | 21.8% | Common |
| Tight-Knit Team | Hired 4 workers | 21.3% | Common |
| Destiny Epic Pack | Unlocked Destiny Epic Pack license | 21.1% | Common |
| Lucky Bastard | Obtained a full art foil Ghost card from pack opening | 18.9% | Uncommon |
| Influential Shop | Reached shop level 50 | 18.7% | Uncommon |
| Full Shop Expansion | Unlocked 20 shop expansions | 16.2% | Uncommon |
| Destiny Legendary Pack | Unlocked Destiny Legendary Pack license | 16% | Uncommon |
| Ultimate Seller | Sold $10,000 card | 13.3% | Uncommon |
| Pro Collector | Collected 1500 cards | 12.5% | Uncommon |
| Capitalism HO! | Made $30,000 profit in a day | 11.6% | Uncommon |
| THE Card Shop | 5000 customers played in shop | 11.2% | Uncommon |
| Grading Apprentice | Obtained 10 Gem Mint graded cards | 11.1% | Uncommon |
| JUST ONE MORE! | Opened 10000 card packs | 10.9% | Uncommon |
| Top Recruiter | Hired 8 workers | 8.4% | Uncommon |
| Legendary Shop | Reached shop level 100 | 6.1% | Uncommon |
| Card Connossieur | Collected 2500 cards | 5.2% | Uncommon |
| Grading Prodigy | Obtained 100 Gem Mint graded cards | 2.7% | Rare |
| Obsessed With Grades | Collected a set of cards from grade 1 to 10 | 1.2% | Rare |
| Graded Gold | Sold graded card worth more than $100,000 | 1.2% | Rare |
| Ascension Card Pack | Unlocked Ascension Pack license | 0.9% | Ultra rare |
| Certified Card Goblin | Opened 25000 card packs | 0.7% | Ultra rare |
| Grading Master | Obtained 500 Gem Mint graded cards | 0.5% | Ultra rare |
| Limitless Pull | Obtained a borderless full art foil Ascension card from pack opening | 0.5% | Ultra rare |
| Card Master | Collected 4000 cards | 0.2% | Ultra rare |
| TCG Arcade | Win 50 Tetramon TCG duels against customer | 0.1% | Ultra rare |
The five rarest
| Achievement | Requirement | Owners who have it |
|---|---|---|
| TCG Arcade | Win 50 Tetramon TCG duels against customer | 0.1% |
| Card Master | Collected 4000 cards | 0.2% |
| Limitless Pull | Obtained a borderless full art foil Ascension card from pack opening | 0.5% |
| Grading Master | Obtained 500 Gem Mint graded cards | 0.5% |
| Certified Card Goblin | Opened 25000 card packs | 0.7% |
Four of those five are grinds rather than skill checks. Limitless Pull is the exception — it needs a borderless full art foil Ascension card out of a pack, which is the rarest single pull in the game.
Which ones need planning
- Obsessed With Grades (1.2%) — a full set from grade 1 to 10. Initial grading almost never produces a 1, 2 or 3, so this is a regrading project using cheap duplicates as fodder.
- Grading Master (0.5%) — 500 Gem Mint cards. At a 38.4% first-pass rate that is roughly 1,300 submissions, which is 163 Value packages and around two in-game years of turnaround.
- Card Master (0.2%) — 4,000 of the 4,436 cards. The Ascension set added 1,452 cards to this target in one patch.
- TCG Arcade (0.1%) — 50 duel wins. Build 1.02 fixed the win counter, so wins recorded before that patch may not have registered.
- Certified Card Goblin (0.7%) — 25,000 packs opened. This is what the Pack Opener machines exist for.
Why these percentages are useful
Unlock rates are the only public, verifiable measure of what players in this game actually do. 76% have opened 100 packs but only 40.8% have opened 1,000; 55.2% reached shop level 20 but only 18.7% reached 50. Read against each other, they show where most saves stop — and they are the reason we can state pull rarity on the cards page without relying on anecdote.
Unlock rates read:
Source: Steam global achievement stats for app 3070070, read 2026-09-20.