TCG Card Shop Simulator Cards: Rarities & Ghost List
Card totals
| Cards in the game at 1.0 | 4,436 |
|---|---|
| Cards at Early Access launch | 2,714 |
| Added by the Ascension set in 1.0 | 1,452 |
| Cards in one booster pack | 7 |
How to read a Tetramon card
Card layout is the part no guide bothers to explain, and it is the reason new deck builders stall. Every card carries six pieces of information:
| Element of the card | What it tells you |
|---|---|
| Name and set number | Top bar. The number is the card's slot in its set, which is how the binder sorts. |
| Art window | Full art variants extend the art behind the text box; borderless variants drop the frame entirely. |
| Stage badge | Either Basic, or Evolves From |
| Play Effect | The one-line ability that fires the turn the card is placed or evolved. |
| Elemental power row | Four numbers along the bottom, one per element. This is the card's damage per element, and it is what the deck editor totals up. |
| Edition strip | First Edition, Silver, Gold and EX borders sit here. Play-table events can push a whole border's market price. |
The elemental power row is the one people misread. It is not a single attack stat — each card has a value in all four elements, and the deck editor totals those four columns across your 50 cards. That total is what the match interface shows you before you end a turn.
Rarity and variant ladder
| Tier | Where it drops | What it means for your shop |
|---|---|---|
| Common | Every pack line | Bulk fodder. Feed to the Workbench rather than shelving singles. |
| Rare / Epic / Legendary | Matching pack lines | The pack line sets the floor, not a guarantee — a Basic pack can still drop a Ghost. |
| Full art | Any line | 51.7% of players have pulled a full art foil, so it is the common ceiling, not a jackpot. |
| Ghost (white / black) | Base 1 in 1,000 packs, Destiny 1 in 500 | Always full art, no gameplay effect. Both colours also exist in foil. |
| Ascension | Ascension packs (1.0) | Fully illustrated set by five guest studios. The borderless foil version is the rarest pull on record — 0.5% of players have one. |
Every Ghost card, by element
Ghost cards come in white and black variants and both exist in foil, so a single named Ghost is really four collectible faces. None of them do anything in a duel.
| Card | Element |
|---|---|
| Blazoar | Fire |
| Kyuenbi | Fire |
| Drakon | Fire |
| Giganite | Earth |
| Mammotree | Earth |
| Magnoria | Earth |
| Bogon | Earth |
| Kingstar | Water |
| Fistronk | Water |
| Hydroid | Water |
| Hydron | Water |
| Royalama | Wind |
| Dracunix | Wind |
| Raizon | Wind |
Collection milestones and how far people actually get
Steam's public achievement stats make the completion curve visible. Note how sharply it falls off past 2,500 cards — that is where the grind stops being incidental.
| Milestone | Requirement | Share of owners |
|---|---|---|
| Novice Collector | 100 cards | 83.9% |
| Serious Collector | 500 cards | 41.8% |
| Pro Collector | 1,500 cards | 13.3% |
| Card Connossieur | 2,500 cards | 5.2% |
| Card Master | 4,000 cards | 0.2% |
Selling milestones
| Milestone | Requirement | Share of owners |
|---|---|---|
| Novice Seller | Sell a $200 card | 69.9% |
| Pro Seller | Sell a $5,000 card | 22.2% |
| Ultimate Seller | Sell a $10,000 card | 16.0% |
| Graded Gold | Sell a graded card above $100,000 | 1.2% |
The gap between "sell a $10,000 card" at 16.0% and "sell a graded card above $100,000" at 1.2% is the single clearest argument for the grading system: the six-figure sales are graded sales.
One rule before you sell
Selling the last copy of a card removes it from your collection book. If you are working toward the collection achievements, or you want the card available for deck building, keep one and sell the rest.
Card data checked: